| | | Abdominal Ultrasound | 76700 |
| | | Abdominal, LTD (RUQ, No Pancreas & Spleen) | 76705 |
| | | Ankle Brachial Index (ABI) | 93922 |
| | | Breast LTD (Palp Mass or F/U from Abn Mamm Only) | 76642 |
| | | Echocardiogram | 93306 |
| | | Pelvic Ultrasound | 76856 |
| | | Renal/Retroperitoneal | 76770 |
| | | Renal Artery | 76775 |
| | | Testicular (Scrotum) | 76870 |
| | | Thyroid (Head/Neck Tissues) | 76536 |
US, ltd, joint/other nonvascular extremitystructure(s) Enter Body Part below |
| | | | | 76882 |
| Dopplers R/O DVT |
| | | Venous Extremities Unilateral/Upper | 93971 |
| | | Venous Extremities Unilateral/Lower | 93971 |
| | | Venous Duplex Scan (Bilateral) Upper | 93970 |
| | | Venous Duplex Scan (Bilateral) Lower | 93970 |
| | | Arterial Duplex Upper Bilateral | 93930 |
| | | Arterial Duplex Unilateral/Upper | 93931 |
| | | Arterial Duplex Lower Bilateral | 93925 |
| | | Arterial Duplex Lower/Unilateral | 93926 |
| | | Carotid Duplex Doppler | 93880 |
| Other |
| | | | |